Option Name | Code | ISC Option Name | Microsoft Option Name | Descritpion |
NetBIOS over TCP/IP type | 46 | Netbios-node-type | WINS/NBT type | Client’s NetBIOS over TCP/IP node |
NetBIOS over TCP/IP scope | 47 | Netbios-scope | NetBIOS scope ID | Client’s NetBIOS over TCP/IP scope |
NetWare/IP domain | 62 | Nwip-domain |
| Name of NetWare/IP domain for client |
NetWare/IP information | 63 | Nwip.nsq-broadcast nwip.preferred-dss nwip.nearest-nwip-server nwip.autoretries nwip.autoretry-secs nwip.nwip-1-1 nwip.primary-dss |
| NetWare/IP parameters |
NIS domain Name | 40 | Nis-domain | NIS Domain Name | Client’s Network Information Service (NIS) domain |
NIS Servers | 41 | Nis-servers | NIS Servers | List of NIS servers |
NIS+ domain Name | 64 | Nisplus-domain | NIS+ Domain Name | Client’s Network information Server+(NIS+) domain |
NIS+ servers | 65 | Nisplus-servers | Nis+ servers | List of NIS+ server IP addresses |
NNTP server | 71 | nntp-server | Network News Transport Protocol (NNTP) servers | List of NNTP servers |
Non-local source routing | 20 | Non-local-source-routing | Non-local source routing | 0 specifies that forwarding of datagrams with nonlocal source routes is to be disallowed; 1 specifies that forwarding of sub datagrams is to be allowed |
NTP servers | 42 | Ntp-servers | NTP server | Lsit of network Time Protocol (NTP) servers |
Option overload | 52 | Dhcp-option-overload |
| Specifies whether file and sname fields are used to carry options |
Pad | 0 | Pad |
| Carries no data |
Parameters request list | 55 | Dhcp-parameter-request-list |
| List of options requested by the client |
Path MTU aging | 24 | Path-mtu-aging-seconds | Path MTU Aging Timeout | Timeout(in seconds) for aging PMTU values |
Path MTU plateau table | 25 | Path-mtu-plateau-table | Path MTU Plateau Table | List of MTU sizes for PMTU discovery. |
Perform mask discovery | 29 | Perform-mask-discovery | Perform mask discovery | 0 specifies that the client should not perform ICMP subnet mask discovery; 1 specifies that the client should perform subnet mask discovery |
Policy filter | 21 | Policy-filter | Policy Filter Masks | List of policy filters for nonlocal source routing. |
POP3 server | 70 | Pop-server (pop3) server IP | Post office protocol (pop3) servers | List of post office protocol 3 addresses |
Requested IP address | 50 | Dhcp-requested-address |
| IP address requested by the client. |
Relay agent information the relay option | 82 | Relay-agent-information |
| Additional information supplied by agent |
Resource location servers | 11 | Resource-location-servers servers | Resource location servers | Resource location protocol |
Root path | 17 | Root-path | Root path | Name of the client’s root disk. |
Router solicitation for router | 32 | Router-solicitation-address | Router solicitation | The address the client should use address discovery |
Routers | 3 | routers | router | IP addresses of default routers to use on the client’s network segment |
Server identifier | 54 | Dhcp-server-identifier |
| The IP address of the DHCP server |
SLP Directory Agent | 78 | Slp-directory-agent |
| The service location Protocol service scope |
SMTP server | 69 | Smtp-server | Simple mail transport protocol (SMTP) servers | List of simple mail transport protocol (SMTP) servers |
Static route | 33 | Static-routes | Static route option | List of static routes; each static route includes a destination |
Streettalk directory assistance server | 76 | Streettalk-directory-assistance -server | Streettalk directory assistance (STDA) servers | List of STDA servers |
Subnet mask | 1 | Subnet-mask |
| The subnet mask for the network segment to which the client is connected. |
Subnet selection option | 118 | Subnet-selection |
| The subnet number to use in selecting the client IP address. |
Swap server | 16 | Swap-server | Swap server | The swap server for the client |
T1 | 58 | Dhcp-renewal-time |
| The time, in seconds ,until the client should renew the lease on the assigned address. |
T2 | 59 | Dhcp-rebinding-time |
| The time, in seconds, until the client should rebind the lease on the assigned address. |
TCP default TTL | 37 | Default-tcp-ttl | Default TTL option | The default TTL for TCP segments |
TCP keepalive garbage | 39 | Tcp-keepalive-garbage | Keepalive Garbage | 0 specifies that the client should not send a garbage byte with a TCP keepalive message; 1 specifies that the client should send a garbage byte |
TCP keepalive interval | 38 | Tcp-keepalive-interval | Keepalive interval | The time, in seconds, to wait before sending a keepalive message on a TCP connection |
TFTP server name | 66 | Tftp-server-name | Boot server Host name | The name of the TFTP serve r to use when the Sname field is used to carry options |
Time offset | 2 | Time-offset | Time offset | The time offset, in seconds, from coordinated universal time (UTC) for the client’s network segment |
Time server | 4 | Time-servers | Time server | The time server’s IP addresses |
Trailer | 34 | Trailer-encapsulation | Trailer encapsulation | 0 specifies that the client should not negotiate the use of trailers through ARP; 1 specifies that the client should negotiate the use of trailers. |
UAP servers | 98 | Uap-servers |
| List of URLs specifying User authentication protocol servers |
User class | 77 | User class |
| User class information |
Vendor class identifier | 60 | Vendor-class-identifier |
| Vendor identification |
Vendor specific information | 43 | Vendor-encapsulated-options | Vendor specific info | Vendor-specific information |
WWW server | 72 | www-server | World wide web(WWW) servers | List of world web server IP addresses |
X window system display managers | 49 | x-display-managers | X window system display | List of X window system display manager |
X window system font server | 48 | Font-servers | X window system font | List of x window system font servers
|